top of page
Kale

Ward 8

Voting at all Poll Stations is November 13, 2024
Title | Poll Number | Poll Location |
---|---|---|
Brighton | 801 | Motion Fitness Brighton- 153 Gibson Bend |
Wildwood - East | 806 | Lakewood Civic Centre-1635 McKercher Dr |
Wildwood - West | 805 | Bishop Pocock School- 227 Avondale Rd |
Greystone Heights | 804 | Greystone Heights School- 2721 Main Street |
College Park - East | 803 | St. Augustine School -602 Boychuck Dr |
College Park | 802 | Ecole College Park School-3440 Harrington St |
Briarwood | 807 | Briarwood Community Centre - 602 Briarwood Rd |
bottom of page